Most Recent Attleboro Homes For Sale
| View All Attleboro Homes For Sale | ||
|
50 Old Stagecoach Rd, Attleboro, MA 02703 | $393,900 4 beds 2.5 baths |
|
46 Oak St, Attleboro, MA 02703 | $219,900 3 beds 1.5 baths |
|
32-42 Park St, Attleboro, MA 02703 | $254,900 3 beds 2.5 baths |
Real Estate Resources |
Attleboro Apartments
There are 259 apartments found in and near the Attleboro area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings