Most Recent Attleboro Homes For Sale
| View All Attleboro Homes For Sale | ||
|
43 Rosewood Ave, Attleboro, MA 02703 | $260,000 4 beds, 3 baths |
|
20 Sherman St, Attleboro, MA 02703 | $399,000 5 beds, 2.5 baths |
|
44 Christopher Dr, Attleboro, MA 02703 | $349,800 3 beds, 3 baths |
Real Estate Resources |
Attleboro Apartments
There are 276 apartments found in and near the Attleboro area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.633 | 4.454% | $585 |
| Amerisave | 09/08/2010 | $1,304 | 4.750% | 0.000 | 4.830% | $585 |
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.583 | 4.407% | $585 |
| HomeQuest Mortgage, Inc. | 09/08/2010 | $1,192 | 3.990% | 2.000 | 4.200% | $984 |
| HomeQuest Mortgage, Inc. | 09/08/2010 | $1,230 | 4.250% | 0.000 | 4.287% | $884 |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings